CRA 'C' Horizon Soils												
North	Sample	east	AMG_N	AMG_E	Cu	Pb 	Zn	Ag	Fe	As	Sn	W
11200	23139	108500	5430199	310324	35	30	35	3	6.68	<20	<5	<10
11200	23138	10875	5430209	310346	45	35	65	3	7.79	<20	<5	<10
11200	23137	10900	5430218	310368	20	30	45	2	2.98	<20	<5	<10
11200	23136	10925	5430228	310390	55	35	40	2	1.63	<20	25	20
11200	23135	10950	5430237	310412	35	30	60	3	7.5	<20	5	30
11200	12428	10975	5430247	310434	60	55	50	0.2	3.5	-	x	1.5
11200	12430	11000	5430256	310456	85	35	60	x	3.8	-	x	0.5
11200	12432	11025	5430266	310478	75	5	25	0.1	2.8	-	x	2.5
11200	12434	11050	5430275	310500	15	5	25	x	2.55	-	x	1
11200	12435	11075	5430285	310522	55	x	25	0.1	4.3	-	x	1
11200	12436	11100	5430294	310544	10	5	10	x	1.75	-	x	11
11200	12438	11125	5430304	310566	55	385	18	0.3	6	-	x	1
11200	12439	11150	5430313	310588	65	5	115	x	10.5	-	x	1
11200	12440	11175	5430323	310610	85	25	25	x	2.2	-	x	1
11200	23118	11200	5430332	310632	40	30	210	3	7.18	<20	<5	10
11200	23119	11225	5430342	310654	25	25	70	2	3.41	<20	20	50
11200	23120	11250	5430351	310676	10	30	25	2	1.77	<20	10	30
11200	23121	11275	5430361	310698	10	25	25	1	2.04	<20	5	30

10800	12335		5429450	309940	x	15	25	0.6	3300		6	3.00
10800	12336		5429460	309960	35	20	50	0.3	3.55%		6	1.50
10800	12337		5429470	309980	5	20	70	0.5	4100		17	1.50
10800	12338		5429475	310000	10	20	25	0.2	1.15%		7	30.00
10800	12339		5429480	310010	20	30	105	0.4	67.5		9	30.00
10800	12341		5429485	310020	2.45%	4700	450	29	13.00%		x	1.50
10800	12342		5429490	310030	235	40	190	0.4	4.60%		x	0.50
10800	12343		5429495	310040	50	10	70	0.2	4.60%		x	3.00
10800	12344		5429500	310050	20	10	50	0.2	4.45%		x	3.00
10800	12345		5429510	310070	35	x	65	0.2	5.05		x	3.00
10800	12346		5429520	310090	5	10	50	0.2	3.6		x	5.00
10800	12347		5429530	310110	20	5	55	0.1	3.9		4	3.00

North	Sample	east	AMG_N	AMG_E	Cu	Pb 	Zn	Ag	Fe	As	Sn	W
11200	23139	108500	5430199	310324	35	30	75	3	6.68	<20	<5	<10
11200	23137	10900	5430218	310368	20	30	90	2	2.98	<20	<5	<10
11200	23135	10950	5430237	310412	35	30	60	3	7.5	<20	5	30
11200	12430	11000	5430256	310456	85	35	60	x	3.8	-	x	0.5
11200	12434	11050	5430275	310500	15	5	25	x	2.55	-	x	1
11200	12436	11100	5430294	310544	10	5	10	x	1.75	-	x	11
11200	12439	11150	5430313	310588	65	5	115	x	10.5	-	x	1
11200	12440	11175	5430323	310610	85	25	25	x	2.2	-	x	1
11200	23118	11200	5430332	310632	40	30	210	3	7.18	<20	<5	10
11200	23119	11225	5430342	310654	25	25	70	2	3.41	<20	20	50
11200	23120	11250	5430351	310676	10	30	25	2	1.77	<20	10	30
11200	23121	11275	5430361	310698	10	25	25	1	2.04	<20	5	30
11200	23120	11250	5430351	310676	10	30	25	2	1.77	<20	10	30
10800	12335		5429450	309940	x	15	25	0.6	3300		6	3.00
10800	12336		5429460	309960	35	20	50	0.3	3.55%		6	1.50
10800	12337		5429470	309980	5	20	70	0.5	4100		17	1.50
10800	12338		5429475	310000	10	20	25	0.2	1.15%		7	30.00
10800	12339		5429480	310010	20	30	105	0.4	67.5		9	30.00
10800	12341		5429485	310020	2.45%	4700	490	29	13.00%		x	1.50
10800	12342		5429490	310030	235	40	190	0.4	4.60%		x	0.50
10800	12343		5429495	310040	50	10	70	0.2	4.60%		x	3.00
10800	12344		5429500	310050	20	10	50	0.2	4.45%		x	3.00
10800	12345		5429510	310070	35	x	65	0.2	5.05		x	3.00
10800	12346		5429520	310090	5	10	50	0.2	3.6		x	5.00
10800	12347		5429530	310110	20	5	55	0.1	3.9		4	3.00


North	Sample	east	AMG_N	AMG_E	Cu	Pb 	Zn	Ag	Fe	As	Sn	W
11200	23139	108500	5430199	310324	35	30	35	3	6.68	<20	<5	<10
11200	23137	10900	5430218	310368	20	30	45	2	2.98	<20	<5	<10
11200	23135	10950	5430237	310412	35	30	60	3	7.5	<20	5	30
11200	12430	11000	5430256	310456	85	35	60	x	3.8	-	x	0.5
11200	12434	11050	5430275	310500	15	5	25	x	2.55	-	x	1
11200	12436	11100	5430294	310544	10	5	10	x	1.75	-	x	11
11200	12439	11150	5430313	310588	65	5	115	x	10.5	-	x	1
11200	23118	11200	5430332	310632	40	30	210	3	7.18	<20	<5	10
11200	23120	11250	5430351	310676	10	30	25	2	1.77	<20	10	30
11200	23121	11275	5430361	310698	10	25	25	1	2.04	<20	5	30
			5430370	310720	10	25	25	1	2.04	<21	5	30
			5430380	310742	10	25	25	1	2	<22	5	30
